Home » Learning Center » Payment gateways
Credit Card Payment Gateways
The top section is the popular, widely used payment gateways and the bottom is a general list of gateways that are available.
Popular:| Setup | Monthly Fee | Transaction Fee | API | |
| Authorize.net | $0 - $200 | $10 - $20 | $.05 - $.15 | X |
| Linkpoint Connect | $50 - $300 | $10 - $25 | $0 | |
| Linkpoint API | $50 - $300 | $10 - $25 | $0 | X |
| Verisign Payflo Link | $165 - $300 | $20 | $.10 (after 1000) | |
| Verisign Payflow Pro | $200 - $500 | $60 | $.10 (after 1000) | X |
General:
Wells Fargo
Skipjack
ECHO
Network Merchants
Payment Clearing
Moneris
Plug'n Pay
eProcessing Network
World Pay
PSI Gate
Vault Line
First Atlantic Commerce - cGate


