Credit Card Machine Comparison Chart
These are the most popular credit card terminals that we carry. 75% or more of merchants in the US will likely use one of these terminals. All popular terminals are now Ethernet / IP compatible and all are EMV ready. Most terminals have NFC and WiFi ready versions that are slightly more expensive than the base model.
Verifone VX520 EMV | Pax S80 | First Data FD130 | |
---|---|---|---|
Length | 8.00in | 8.50in | 8.00in |
Width | 3.400in | 3.740in | 4.000in |
Height | 3.00in | 2.76in | 3.10in |
Printer | Thermal 24 Lines per second | Thermal 25 lines per second | Thermal 15+ lines per second |
Paper | 2.25 in x 50 ft | 2.25 in x 85 ft | 2.25 in x 85 ft |
PINpad | Internal (Requires encryption) | Internal (Requires encryption) | |
Connectivity | Dial, Ethernet, EMV, and Contactless | Dial, Ethernet, EMV | Dial, Ethernet, EMV, NFC |
Multi Account | Yes (Processor specific) | ||
Base Price | $141.98 | $162.98 | $235.98 |
WiFi | WiFi Ready | ||
EMV | EMV Ready | EMV Ready | |
NFC / Contactless | NFC Ready |
DON'T FORGET - Take 25% off our already low prices when you process with us. Apply Today!